Stock images. Sample interior photo to show decor colors, not actual floorplan.
Our most luxurious Class B to date, the Atlas provides a home-like experience with only the best features and finishes. With a residential-style bathroom, premium upgrades, and an expansive floor plan, this touring coach is ready for any journey.
Feel at home within the Atlas luxuriously-appointed interior, where you’ll experience stunning colors, fine fabrics, and sleek finishes.
Specs
Spec Name | Spec Value |
---|---|
Chassis | Mercedes-Benz® Sprinter 4500 Chassis |
Engine | Mercedes-Benz® 2.0L 4-Cylinder High Output Diesel |
Emissions | BlueTEC SCR Technology, 50 State – EPA/CARB Standards |
Horsepower | 211 HP / 332 lbs torque |
Transmission | 9 Speed Automatic |
Axle Ratio | 4.727 |
Wheelbase | 170″ |
MPG* | 16-18+ Estimated Highway |
Chassis Safety System | Mercedes-Benz® Adaptive ESP® (Electronic Stability Program) |
GVWR/GCWR | 12,125 lbs / 15,250 lbs |
Tow Package | Mercedes-Benz® Hitch, 7 Pin Trailer Plug, Brake Control Pre-wired |
Tow Capacity** | Up to 4,000 lbs |
Trailer Safety System | Mercedes-Benz® Trailer Stability Assist System |
Overall Length | 24′ 9″ |
Overall Height | 10′ 6″ (including A/C) |
Overall Width | 7' 11 |
Interior Height/Width | 6′ 6″ / 7′ 4.5″ |
Tank Capacities | 20 gals (Fresh), 31 gals (Gray), 27 gals (Waste) |
LPG | 9.76 gals (41.38 lbs) 80% fill |
Diesel Fuel | 24.5 gals |
Air Conditioner | 15,000 BTU Quietstream™ Ducted with Heat Pump |
Furnace | 16,000 BTU |
Spec Name | Spec Value |
---|---|
Water Heater | 60,000 BTU On-Demand Continuous Flow |
Heated Tanks | Fresh, Gray & Waste Tanks (12 volt) |
Refrigerator & Freezer | 9.1 cu. ft. (12 volt) |
Cooktop | 2 Burner with Integrated Cover |
Safety Components | LP Gas Detector, Smoke and CO2 Alarm, Fire Extinguisher, First Aid Kit |
Plumbing System | Macerator Pump System w/Electric Retract |
TV Antenna | Directional In-motion VHF/UHF |
TV Cable | Cable TV Outlets/Hook-ups |
TV Satellite | Pre-wired for Satellite Dish |
Electrical System | Touch Screen/Touch Pad Electronic Controls with Energy Management System |
Converter/Inverter | 50 amp Multi-stage Charger, 1,000 Watt Pure Sine Inverter |
Generator | 3.6 kW (LP) with Remote Start |
Batteries (Coach) | 2 – 100 Ah Deep Cycle Lithium Battle Born Batteries (LiFePO4) |
Shore Power | 30 amp / 110 Volt Service |
Solar Power | 400 Watt Solar System |
Support | 3 Year 24/7 Coach-Net® Roadside Assistance |
Airstream Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Warranty*** | 3 Years / 36,000 Miles |
Mercedes-Benz® Engine Warranty*** | 5 Years / 100,000 Miles |
UBW (Unit Base Weight) | 10,129 lbs |
NCC (Net Carrying Capacity) | 1,996 lbs |
Steering Wheel Paddle Shifters | Paddle Shifters |
Exterior
Spec Name | Spec Value |
---|---|
110V Outlet, HDMI & Coaxial Output | STD |
Air Ride Suspension | STD |
BASF Metallic OE Paint with Cut & Buff Finish | STD |
Chrome Package (body line trim, grill, license plate holder) | STD |
E1 Package | OPT |
Exterior Shower with Hot & Cold Water | STD |
Fog Lamps | STD |
Frameless Radius-Corner Tilt-Open Windows | STD |
Front Lower Spoiler | STD |
Hidden Hitch Cover Rear Bumper | STD |
Hidden Retracting Screen Door | STD |
Hydraulic Leveling Jacks | STD |
Spec Name | Spec Value |
---|---|
LED Patio & Awning Lighting | STD |
LED Undercarriage Lights with Dimmer | STD |
LP Accessory Hook-up (Grill) | STD |
Mercedes-Benz® OE Sprinter Tail Lights | STD |
Power Armless Awning with Auto-Retract | STD |
Power Entry Step with Hidden Design | STD |
Remote Locking Storage Doors with Hidden Latches | STD |
Starlink Flat High Performance In-Motion (internet/service plan required) | STD |
Storage Compartments with LED Motion Lights | STD |
Triple Nickel Chrome Finished Wheels | STD |
Bathroom
Spec Name | Spec Value |
---|---|
Cedar Lined Wardrobe Closet | STD |
Corner Shower with Teak Wall Inlay | STD |
Integrated LED Shower Lighting | STD |
Kohler® Faucet, Shower Head & Sink | STD |
Mirrored Medicine Cabinet | STD |
Multi-Speed Roof Exhaust Fan with Rain Sensor | STD |
Spec Name | Spec Value |
---|---|
Porcelain Toilet | STD |
Riveted Aluminum Porthole Door | STD |
Storage Drawers | STD |
Towel Rack | STD |
Safety
Spec Name | Spec Value |
---|---|
Active Brake Assist | STD |
Active Distance Assist - Distronic Plus | STD |
Active Driver Attention Assist | STD |
Active Lane Keeping Assist | STD |
Crosswind Assist | STD |
E-Call Assist | STD |
Fire Extinguisher | STD |
Four Seat-Belt Positions | STD |
Front and Rear Parktronic Parking Assist | STD |
High Beam Assist | STD |
Spec Name | Spec Value |
---|---|
High Mounted Third Brake Light | STD |
Multiple Safety Impact Air Bags | STD |
Rear Camera Assist with Always-On Viewing & Adjustable Angle | STD |
Side Camera Assist Integrated in Side Mirrors | STD |
Smoke, CO2 & LPG Detectors | STD |
Traffic Sign Assist | STD |
Wet Wiper System | STD |
Cockpit
Spec Name | Spec Value |
---|---|
Advanced Multifunctional Steering Wheel | STD |
Custom Carpet Floor Mat | STD |
Entry Door Lighting | STD |
Front Bed System | OPT |
Heated Swivel Driver/Passenger Seats | STD |
In-Dash Maintenance Monitoring System | STD |
In-Dash Wireless Cell Phone Charging | STD |
MBUX Infotainment System (Mercedes-Benz User Experience) Touch Screen, Pinch, Zoom, Voice Recognition, Apple Carplay, Android Capability | STD |
Spec Name | Spec Value |
---|---|
Multifunctional Steering Wheel | STD |
Overhead Map Lights | STD |
Privacy Shades | STD |
Rear & Side View Camera Monitor | STD |
Tilt & Telescopic Steering Wheel | STD |
Main Cabin
Spec Name | Spec Value |
---|---|
Adjustable LED Lighting | STD |
Flush-Mount Cabinet Hardware & Soft Close Doors | STD |
Froli® Ergonomic Bed Support System | STD |
LED 40″ Widescreen HDTV & Soundbar on Power Lift | STD |
Marine Woven Synthetic Flooring | STD |
Matte Finish Laminate Cabinetry | STD |
Multiplex Control System with 7″ Color Touchscreen | STD |
Pedestal Table (2) | STD |
Spec Name | Spec Value |
---|---|
Power Opening Sunroof Skylight with Screen & Shade | STD |
Power Sofa with Integrated Murphy Bed | STD |
Power Tilting Oceanair Window Shades | STD |
Signature Aluminum Ceiling & Trim | STD |
Ultraleather® Seating | STD |
USB Charging Ports | STD |
Vinyl with Urethane Covering on Walls and Windows | STD |
Wardrobe Closet | STD |
Galley
Spec Name | Spec Value |
---|---|
1.1 Cubic Foot Convection Microwave | STD |
Aluminum Refrigerator Fascia | STD |
Drop-In Waste Basket with Solid-Surface Cover | STD |
Galley Extension Pull-Out Shelf | STD |
Spec Name | Spec Value |
---|---|
Kohler® Faucet & Sink with Flush Solid-Surface Cover | STD |
Multi-Speed Roof Exhaust Fan with Rain Sensor | STD |
Solid-Surface Countertop with Aluminum Backsplash | STD |
Construction
Spec Name | Spec Value |
---|---|
Azdel Composite Roof/Floor/Wall Material | STD |
Curved Composite Storage Doors with Continuous Hinge | STD |
Floor – Vacuum-Bonded Aluminum-Framed | STD |
Interlocking Extrusion Joints with Huck Rivets | STD |
Spec Name | Spec Value |
---|---|
Molded Fiberglass Front & Rear Caps | STD |
Roof – Fiberglass Crowned Vacuum-Bonded Aluminum-Framed | STD |
Trimless Smooth Fiberglass Body Seams | STD |
Walls – Radius Vacuum-Bonded Aluminum-Framed | STD |
Due to the manufacturer's guidelines we are unable to post current model year sale pricing online. Please submit this form to receive sale pricing.
Our Adventure Advisors are prepared to answer all your questions. Let us know how we can assist getting you on the road to creating Airstream Memories & Adventures that will last for generations!